Eustace Families Association

http://www.roneustice.com/FamilyCrest.JPG

Eustace Y-Chromosome DNA Project

 

Cornish Participants

English Participants

Irish Participants

Y- Chromosome Project Certificate

Ireland Group II Participants (Fermanagh/Lietrim & New Zealand Families)

 

Kit #

DYS
456

DYS
389I

DYS
390

DYS
389II

DYS
458

DYS
19

DYS
385I

DYS
385II

DYS
393

DYS
391

DYS
439

DYS
635

DYS
392

YGATA
H41

DYS
437

DYS
438

DYS
448

Family
Origin

Current
Residence

Haplo
group

EY05 16 13 25 29 17 14 11 14 13 11 11 23 13 11 15 12 18 Ferm Longford R1b
EY53 16 13 24 29 17 14 11 14 13 11 11 23 13 11 15 12 18 Ferm Louth R1b
EY87 16 13 25 29 17 14 11 14 13 11 11 23 13 11 15 12 18 Ferm Dublin R1b
EY93 16 13 25 29 17 14 11 14 13 11 11 23 13 11 15 12 18 Ferm Clare R1b
EY128 16 13 25 29 17 14 11 14 13 11 11 23 13 11 15 12 18 Ferm N Z Rb1
EY129 16 13 25 29 17 14 11 14 13 11 11 23 13 11 15 12 18 Ferm N Z R1b
EY136 16 13 25 29 17 14 11 14 13 11 11 23 13 11 15 12 18 Ferm N Z R1b
 

Return to Eustace Families Association Homepage

These pages © Ronald Eustice, 2011