Eustace Families Association

http://www.roneustice.com/FamilyCrest.JPG

Eustace Y-Chromosome DNA Project

 

Cornish Participants

English Participants

Irish Participants

Y- Chromosome Project Certificate

Ireland Group IV Participants (Louth, Newfoundland, Canada Families)

All members of this group have origins in Ireland. Several members (EY88, EY159 and EY160) are descendants of Peter Eustace, (1854-1920) was the son of James Eustace and Mary Dunn. He married Anne Downes on Sept 17, at Drogheda, County Louth.  Members of the Louth Eustace family are identical or very close matches with descendants of James Eustace and Grace Cox who lived in Torbay, Newfoundland in 1777, including EY70, EY78, EY92, EY105 and EY141. The County Wexford individuals are descendants of John Eustace (c. 1845-1904) and Bridget Shannon. John Eustace  was a National School Teacher at Raheenvarren, County Wexford. Some members of the group also match the Y-chromosome DNA profile of descendants of Niall of the Nine Hostages on 24 markers.

Kit #

DYS
456

DYS
389I

DYS
390

DYS
389II

DYS
458

DYS
19

DYS
385I

DYS
385II

DYS
393

DYS
391

DYS
439

DYS
635

DYS
392

YGATA
H41

DYS
437

DYS
438

DYS
448

Family
Origin

Current
Residence

Haplo
group

EY27 18 13 25 29 16 14 11 13 13 10 12 23 14 12 15 12 18 Canada Massachusetts R1b
EY28 18 13 25 29 16 14 11 13 13 10 12 23 14 12 15 12 18 Canada Massachusetts R1b
EY66 17 13 25 29 16 14 12 13 13 10 12 23 14 12 15 12 18 Canada Niagara R1b
EY70 17 13 25 29 17 14 11 13 13 11 12 23 14 12 15 12 18 Canada Ontario R1b
EY78 17 13 25 29 17 14 11 13 13 11 12 23 14 12 15 12 18 Canada Ontario R1b
EY88 17 13 25 29 17 14 11 13 13 11 12 23 14 12 15 12 18 Louth Louth R1b
EY92 17 13 25 29 17 14 11 13 13 11 12 23 14 12 15 12 18 Canada NB Rb1
EY105 17 13 25 29 17 14 11 13 13 11 12 23 14 12 15 12 18 Canada Pittsburgh R1b
EY150 17 13 25 29 17 14 11 13 13 11 12 23 14 12 15 12 18 Canada NFLD R1b
EY159 17 13 25 29 17 14 11 13 13 11 12 23 14 12 15 12 18 Louth Louth R1b
EY160 17 13 25 29 17 14 11 13 13 11 12 23 14 12 15 12 18 Louth Louth R1b
EY162 17 13 25 29 17 14 11 13 13 11 12 23 14 12 15 12 18 Ireland California R1b
EY164 17 13 25 29 17 14 11 13 13 11 12 23 14 12 15 12 18 Wexford Wexford R1b
EY170 17 13 25 29 17 14 11 13 13 11 12 23 14 12 15 12 18 Wexford Wexford R1b
Niall  Hostages   13 25 29 17 14 11 13 13 11 12       15   18      
 

Return to Eustace Families Association Homepage

These pages © Ronald Eustice, 2011